Search

Contact Us

Pacific (Liaocheng) Optoelectronic Technology Co., Ltd. 

Add: No.259, Huanghe Rd, Economic and Technological

Development Zone, Liaocheng, Shandong, China

Tel: +86-635-8907666 

Email: sales@poetek.com.cn

 

 

Follow Us

Mobile Website

 

 

©2019 COPYRIGHT Pacific (Liaocheng) Optoelectronic Technology Co., Ltd. 

Page view:

SFP, BIDI, CWDM, DWDM, Copper

没有此类产品
Product Description

POETEKPOETEK SFP Supports up to 4.25Gbps Data Links, SFP MSA compliant. They are used for the applications of Fiber Channel, Ethernent and SONET/SDH and other optical link.

 

Part No. Description Data Rate Reach TX RX Temp.(°C) Connector Datasheet
PASP-8500-MBI 20M 850nm 2km I-temp. 20M 2km 850nm PIN -40~85 LC /
PASP-3101-40I 50M 1310nm 40km I-temp. 50M 40km 1310nm PIN -40~85 LC /
PASP-3103-MBI 155M 1310nm 2km MM I-temp. 155M 2km 1310nm PIN -40~85 LC /
PASP-3103-20 155M 1310nm 20km 155M 20km 1310nm PIN 0~70 LC /
PASP-8512-M5 1.25G 850nm 500m 1.25G 500m 850nm PIN 0~70 LC /
PASP-8512-M5I 1.25G 850nm 500m I-temp. 1.25G 500m 850nm PIN -40~85 LC /
PASP-3112-20 1.25G 1310nm 20km 1.25G 20km 1310nm PIN 0~70 LC /
PASP-3112-20I 1.25G 1310nm 20km I-temp. 1.25G 20km 1310nm PIN -40~85 LC /
PASP-3112-40 1.25G 1310nm 40km 1.25G 40km 1310nm PIN 0~70 LC /
PASP-3112-40I 1.25G 1310nm 40km I-temp. 1.25G 40km 1310nm PIN -40~85 LC /
PASP-5512-80 1.25G 1550nm 80km 1.25G 80km 1550nm PIN 0~70 LC /
PASP-5512-80I 1.25G 1550nm 80km I-temp. 1.25G 80km 1550nm PIN -40~85 LC /
PASP-3124-02 2.48G 1310nm 2km 2.5G 2km 1310nm PIN 0~70 LC /
PASP-3124-02I 2.48G 1310nm 2km I-temp. 2.5G 2km 1310nm PIN -40~85 LC /
Part No. Description Data Rate Reach/Link Budget TX RX Temp.(°C) Connector Datasheet
PBSP-CO12-20 BIDI 1.25G  1310T/1550R 20km 1.25G 20km 1310nm PIN 0~70 LC /
PBSP-OC12-20 BIDI 1.25G 1550T/1310R 20km 1.25G 20km 1550nm PIN 0~70 LC /
PBSP-CO12-20I BIDI 1.25G 1310T/1550R 20km I-temp. 1.25G 20km 1310nm PIN -40~85 LC /
PBSP-OC12-20I BIDI 1.25G 1550T/1310R 20km I-temp. 1.25G 20km 1550nm PIN -40~85 LC /
PBSP-CL12-20 BIDI 1.25G 1310T/1490R 20km 1.25G 20km 1310nm PIN -40~85 LC /
PBSP-LC12-20 BIDI 1.25G 1490T/1310R 20km 1.25G 20km 1490nm PIN -40~85 LC /
PBSP-CL12-20I BIDI 1.25G 1310T/1490R 20km I-temp. 1.25G 20km 1310nm PIN -40~85 LC /
PBSP-LC12-20I BIDI 1.25G 1490T/1310R 20km I-temp. 1.25G 20km 1490nm PIN -40~85 LC /
PBSP-CO12-40 BIDI 1.25G 1310T/1550R 40km 1.25G 40km 1310nm PIN 0~70 LC /
PBSP-OC12-40 BIDI 1.25G 1550T/1310R 40km 1.25G 40km 1550nm PIN 0~70 LC /
PBSP-CO12-40I BIDI 1.25G 1310T/1550R 40km I-temp. 1.25G 40km 1310nm PIN -40~85 LC /
PBSP-OC12-40I BIDI 1.25G 1550T/1310R 40km I-temp. 1.25G 40km 1550nm PIN -40~85 LC /
PBSP-LO12-xx BIDI 1.25G 1490T/1550R 80km 1.25G 80km 1490nm PIN 0~70 LC /
PBSP-OL12-xx BIDI 1.25G 1550T/1490R 80km 1.25G 80km 1550nm PIN 0~70 LC /
Part No. Description Data Rate Link Budget TX RX Temp.(°C) Connector Datasheet
PCSP-xx12-xx CWDM 1.25G 1270-1610nm 1.25G 19/24/28dB 1270-1610nm PIN 0~70 LC /
PCSP-xx12-xx CWDM 1.25G 1270-1610nm 1.25G 34/41dB 1270-1610nm APD 0~70 LC /

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article

PRODUCTS FAMILIES